Ultra Compact Cinema Lens
16mm T2.8 / 21 / 25 / 35 / 40 / 50 / 75 / 100 / 125mm T2.1 & Macro 90mm T2.8
Beyond Full Frame
Innovative Design,Inspiring Visuals
The Vespid Series offers superior image quality with a perfect balance of modern and vintage aesthetics. Its APO design produces sharp and accurate images with minimal chromatic aberration.
Gorgeous Bokeh, Aesthetic Appeal
Vespid lenses excel in optical precision, effectively controlling aberrations for remarkable resolution and true-to-life colors. They create soft and natural bokeh for organic and emotional images with smooth focus transitions, while their internal design minimizes focus breathing.
Precise Mechanism, Smooth Operation
The lenses are fully manual with 270° of focus rotation, giving you smooth and accurate focus control. The shared position of the focus and iris gears across the lens set allows for fast lens changes with minimal adjustment of lens accessories. The focus and iris rings are smooth to operate, allowing for precise adjustments to focus and exposure.
Precise Mechanism,
Smooth Operation
Vespid 12mm offers a diagonal field of view of 126° on Vista Vision format, with a horizontal view of 119° and a vertical view of 81°. While the ultra-wide-angle composition boosts cinematic and dramatic effects, the extremely expansive visual field offers stunningly rich details. This opens up more opportunities for visual storytelling.
FAITHFUL
Vespid 12mm offers a diagonal field of view of 126° on Vista Vision format, with a horizontal view of 119° and a vertical view of 81°. While the ultra-wide-angle composition boosts cinematic and dramatic effects, the extremely expansive visual field offers stunningly rich details. This opens up more opportunities for visual storytelling.
Compact and Solid Build
The lens housing is crafted from a durable aluminum alloy, making it robust and reliable in various environments. The lenses’ compact and lightweight designs make them ideal for handheld, gimbal, and drone work.
Inclusive Compatibility, Unlocking Potential
Vespid Prime lenses come with a versatile interchangeable mounting system that
accommodates both PL and EF mounts. They can also be used with other mounts compatible
with Octopus adapters. Additionally, the lenses have a filter thread size of 77mm, which enables
effortless use with a wide range of filters.
ABSOLUTLY CREATIVE
Magnetic Rear Elements
Consistent T2.1-T22 in all focal lengths. Detachable rear ND filter, control exposure while maintaining shallow DOF.
Interchangeable mount
PL OR EF MOUNT
Specifications:
Focal Length | 16mm | 21mm | 25mm | 35mm | 40mm | 50mm | 75mm | 100mm | 125mm | 90mm (Macro) |
Lens Mount | PL / EF | |||||||||
Aperture Range | T2.8 - T22 | T2.1 - T22 | T2.8 - T22 | |||||||
Flange Distance | 52mm (PL) / 44mm (EF) | |||||||||
Largest Supporting Format | ∮ 46.5 ( Full Frame / Vista Vision ) | |||||||||
Close Focus Dis.(To CCD) | 0.25m / 0.82ft | 0.28m / 0.92ft | 0.3m / 1ft | 0.3m / 1ft | 0.3m / 1ft | 0.37m / 1.2ft | 0.6m / 2ft | 0.7m / 2ft4in | 0.79m / 2ft7in | 0.258m / 0.94ft |
Iris Ring (Rotation Angle) | 50° | 68° | 64° | 63° | 68° | 58° | 68° | 83° | 84° | 68° |
Focusing Ring (Rotation Angle | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 300° |
Outer Dia: ∮ *L | ∮ 80*87mm | ∮ 80*87mm | ∮ 80*100mm | ∮ 80*87mm | ∮ 80*87mm | ∮ 80*87mm | ∮ 80*87mm | ∮ 80*100mm | ∮ 80*100mm | ∮ 80*112mm |
Weight (appr) | 930g | 935g | 940g | 834g | 943g | 732g | 865g | 890g | 924g | 800g |
Front Dia | ∮ 80mm | |||||||||
Filter Size | / | M77 | ||||||||
Gear Pitch (Iris/Focusing) | 0.8M | |||||||||
Blades of Diaphragm | 16 |
Focal Length | 16mm | 21mm | 25mm | 35mm | 40mm | 50mm | 75mm | 100mm | 125mm | 90mm (Macro) |
Lens Mount | PL / EF | |||||||||
Aperture Range | T2.8 - T22 | T2.1 - T22 | T2.8 - T22 | |||||||
Flange Distance | 52mm (PL) / 44mm (EF) | |||||||||
Largest Supporting Format | ∮ 46.5 ( Full Frame / Vista Vision ) | |||||||||
Close Focus Dis.(To CCD) | 0.25m / 0.82ft | 0.28m / 0.92ft | 0.3m / 1ft | 0.3m / 1ft | 0.3m / 1ft | 0.37m / 1.2ft | 0.6m / 2ft | 0.7m / 2ft4in | 0.79m / 2ft7in | 0.258m / 0.94ft |
Iris Ring (Rotation Angle) | 50° | 68° | 64° | 63° | 68° | 58° | 68° | 83° | 84° | 68° |
Focusing Ring (Rotation Angle | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 300° |
Outer Dia: ∮ *L | ∮ 80*87mm | ∮ 80*87mm | ∮ 80*100mm | ∮ 80*87mm | ∮ 80*87mm | ∮ 80*87mm | ∮ 80*87mm | ∮ 80*100mm | ∮ 80*100mm | ∮ 80*112mm |
Weight (appr) | 930g | 935g | 940g | 834g | 943g | 732g | 865g | 890g | 924g | 800g |
Front Dia | ∮ 80mm | |||||||||
Filter Size | / | M77 | ||||||||
Gear Pitch (Iris/Focusing) | 0.8M | |||||||||
Blades of Diaphragm | 16 |
Focal Length | 16mm | 25mm | 35mm | 50mm | 75mm | 100mm | 125mm | 90mm (Macro) |
Lens Mount | PL / EF | |||||||
Aperture Range | T2.8-T22 | T2.1-T22 | T2.8-T22 | |||||
Flange Distance | 52(PL) / 44.14(EF) | |||||||
Largest Supporting Format | ∮ 46.5 (Full Frame) | |||||||
Close Focus Dis.(To CCD) | 0.25m / 0.82ft | 0.3m / 1ft | 0.3m / 1ft | 0.37m / 1.2ft | 0.6m / 2ft | 0.7m / 2ft4in | 0.79m / 2ft7in | 0.258m / 0.94ft |
Iris Ring (Rotation Angle) | 50° | 64° | 63° | 58° | 68° | 83° | 84° | 68° |
Focusing Ring (Rotation Angle | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 300° |
Outer Dia: ∮ *L | ∮ 80*87mm | ∮ 80*100mm | ∮ 80*87mm | ∮ 80*87mm | ∮ 80*87mm | ∮ 80*100mm | ∮ 80*100mm | ∮ 80*112mm |
Weight (appr) | 930g | 940g | 834g | 732g | 865g | 890g | 924g | 800g |
Front Dia | ∮ 80mm | |||||||
Filter Size | / | M77 | ||||||
Gear Pitch (Iris/Focusing) | 0.8M | |||||||
Blades of Diaphragm | 16 |
Bundle Kits
1. Smallrig Matte Box
2. 4×5.65″ Filter Set
3. Custom-made Hard Case