
Ultra Compact Cinema Lens
16mm T2.8 / 21 / 25 / 35 / 40 / 50 / 75 / 100 / 125mm T2.1 & Macro 90mm T2.8
Beyond Full Frame

VESPID PRIME
Cinematic capturing beyond full frame(46.5mm)
Compact and potable. convenient for documentary shooting. Like a Vespid, nimble and agile, easy to satisfy different shooting conditions.
VIGOROUS
- Swift and fast, easy to satisfy different shooting conditions, no matter in a single unit or a whole group.
- Consistent design of gear, no need to change gear motor while changing lenses.
FAITHFUL
Your reliable filming partner
- Negligible breathing effect, creating an immersive scene.
- Neutral color,fine and soft skin rendering,represent the actual image.
- A perfect companion between A-roll and B-roll
ORGANIC
APO Design
Gentle Sharpness and Vivid Clarity
Appropriate sharpness generates cinematic feeling while expressing organic look and fine details. Appropriate levels of sharpness with beautifully accurate colour rendering.
Natural and elegent flare characteristics. Modern and neutral colour rendition, Ultra-compact and portable design, only weighs 900g! Ideal for gimbal and drone use. FULL FRAME compatibility. Corner to corner, ARRI LF open gate coverage.
Pleasing Round Bokeh
A Perfect Circle
With 16 diaphragm blades, the out of focus areas will be silky smooth with perfectly circular shaped bokeh.
270° focus throw means you can fine tune your focus and achieve critical sharpness.
BALANCED
It’s all on point!
Experiece exceptional build quality that you would expect from a high end cinema lens.
Perfectly controlled focus breathing and cromatic abberation.
HARMONIOUS
Rapport between scenes and final effect
Witness a new era in motion picture optical design. The ultra compact Vespid primes deliver incredible performance at a staggeringly low price.
The T2.1 Maxiumum aperture ensures shallow DOF and excellent low light ability.
ABSOLUTLY CREATIVE
Magnetic Rear Elements
Consistent T2.1-T22 in all focal lengths. Detachable rear ND filter, control exposure while maintaining shallow DOF.
Interchangeable mount
PL OR EF MOUNT

















Specifications:
Focal Length | 16mm | 21mm | 25mm | 35mm | 40mm | 50mm | 75mm | 100mm | 125mm | 90mm (Macro) |
Lens Mount | PL / EF | |||||||||
Aperture Range | T2.8 - T22 | T2.1 - T22 | T2.8 - T22 | |||||||
Flange Distance | 52mm (PL) / 44mm (EF) | |||||||||
Largest Supporting Format | ∮ 46.5 ( Full Frame / Vista Vision ) | |||||||||
Close Focus Dis.(To CCD) | 0.25m / 0.82ft | 0.28m / 0.92ft | 0.3m / 1ft | 0.3m / 1ft | 0.3m / 1ft | 0.37m / 1.2ft | 0.6m / 2ft | 0.7m / 2ft4in | 0.79m / 2ft7in | 0.258m / 0.94ft |
Iris Ring (Rotation Angle) | 50° | 68° | 64° | 63° | 68° | 58° | 68° | 83° | 84° | 68° |
Focusing Ring (Rotation Angle | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 300° |
Outer Dia: ∮ *L | ∮ 80*87mm | ∮ 80*87mm | ∮ 80*100mm | ∮ 80*87mm | ∮ 80*87mm | ∮ 80*87mm | ∮ 80*87mm | ∮ 80*100mm | ∮ 80*100mm | ∮ 80*112mm |
Weight (appr) | 930g | 935g | 940g | 834g | 943g | 732g | 865g | 890g | 924g | 800g |
Front Dia | ∮ 80mm | |||||||||
Filter Size | / | M77 | ||||||||
Gear Pitch (Iris/Focusing) | 0.8M | |||||||||
Blades of Diaphragm | 16 |
Focal Length | 16mm | 21mm | 25mm | 35mm | 40mm | 50mm | 75mm | 100mm | 125mm | 90mm (Macro) |
Lens Mount | PL / EF | |||||||||
Aperture Range | T2.8 - T22 | T2.1 - T22 | T2.8 - T22 | |||||||
Flange Distance | 52mm (PL) / 44mm (EF) | |||||||||
Largest Supporting Format | ∮ 46.5 ( Full Frame / Vista Vision ) | |||||||||
Close Focus Dis.(To CCD) | 0.25m / 0.82ft | 0.28m / 0.92ft | 0.3m / 1ft | 0.3m / 1ft | 0.3m / 1ft | 0.37m / 1.2ft | 0.6m / 2ft | 0.7m / 2ft4in | 0.79m / 2ft7in | 0.258m / 0.94ft |
Iris Ring (Rotation Angle) | 50° | 68° | 64° | 63° | 68° | 58° | 68° | 83° | 84° | 68° |
Focusing Ring (Rotation Angle | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 300° |
Outer Dia: ∮ *L | ∮ 80*87mm | ∮ 80*87mm | ∮ 80*100mm | ∮ 80*87mm | ∮ 80*87mm | ∮ 80*87mm | ∮ 80*87mm | ∮ 80*100mm | ∮ 80*100mm | ∮ 80*112mm |
Weight (appr) | 930g | 935g | 940g | 834g | 943g | 732g | 865g | 890g | 924g | 800g |
Front Dia | ∮ 80mm | |||||||||
Filter Size | / | M77 | ||||||||
Gear Pitch (Iris/Focusing) | 0.8M | |||||||||
Blades of Diaphragm | 16 |
Focal Length | 16mm | 25mm | 35mm | 50mm | 75mm | 100mm | 125mm | 90mm (Macro) |
Lens Mount | PL / EF | |||||||
Aperture Range | T2.8-T22 | T2.1-T22 | T2.8-T22 | |||||
Flange Distance | 52(PL) / 44.14(EF) | |||||||
Largest Supporting Format | ∮ 46.5 (Full Frame) | |||||||
Close Focus Dis.(To CCD) | 0.25m / 0.82ft | 0.3m / 1ft | 0.3m / 1ft | 0.37m / 1.2ft | 0.6m / 2ft | 0.7m / 2ft4in | 0.79m / 2ft7in | 0.258m / 0.94ft |
Iris Ring (Rotation Angle) | 50° | 64° | 63° | 58° | 68° | 83° | 84° | 68° |
Focusing Ring (Rotation Angle | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 300° |
Outer Dia: ∮ *L | ∮ 80*87mm | ∮ 80*100mm | ∮ 80*87mm | ∮ 80*87mm | ∮ 80*87mm | ∮ 80*100mm | ∮ 80*100mm | ∮ 80*112mm |
Weight (appr) | 930g | 940g | 834g | 732g | 865g | 890g | 924g | 800g |
Front Dia | ∮ 80mm | |||||||
Filter Size | / | M77 | ||||||
Gear Pitch (Iris/Focusing) | 0.8M | |||||||
Blades of Diaphragm | 16 |
Bundle Kits
1. Smallrig Matte Box
2. 4×5.65″ Filter Set
3. Custom-made Hard Case
